| March | |||||
| 1 | Shefa |
![]() |
886.00 | 59.07% | ![]() |
| 2 | TEODORIUS |
![]() |
875.00 | 85.37% | ![]() |
| 3 | petraves |
![]() |
818.00 | 30.87% | ![]() |
| 4 | Claude |
![]() |
701.00 | 29.83% | ![]() |
| 5 | coccus |
![]() |
668.00 | 39.29% | ![]() |
| 6 | asenlv |
![]() |
590.00 | 24.08% | ![]() |
Which Tipster writes most valuable betting previews?
Your vote counts! Evaluate with your vote the Bettinginfos Tipster!
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Batman | ![]() |
6.47 | 85 | 17 | 5.00 |
| dragomilan | ![]() |
-83.33 | 27 | 9 | 3.00 |
| bet689 | ![]() |
-46.67 | 10 | 2 | 5.00 |
| emobjk | ![]() |
-68.33 | 10 | 2 | 5.00 |
| asenlv | ![]() |
24.08 | 5 | 1 | 5.00 |
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Bettingexpress | ![]() |
-15.69 | 9 | 3 | 3.00 |
| kaka | ![]() |
-19.67 | 3 | 1 | 3.00 |
Tipster Voting Legend:
Points – Sum of all voting points in the current period.
Votes – Sum of all votes in the current period.
Avg – average points per vote.
N Profit - Net Profit in in the current period.
| Bookie | Reviews | in % | ||
| 1 | Betfair.com | ( in 270 reviews) | 34.93 | BET NOW! |
| 2 | Bet365.com | ( in 205 reviews) | 26.52 | BET NOW! |
| 3 | Bwin.com | ( in 120 reviews) | 15.52 | BET NOW! |
| 4 | Expekt.com | ( in 76 reviews) | 9.83 | BET NOW! |
| 5 | Unibet.com | ( in 30 reviews) | 3.88 | BET NOW! |
| 6 | Betsson.com | ( in 18 reviews) | 2.33 | BET NOW! |
| 7 | Eurobet.com | ( in 15 reviews) | 1.94 | BET NOW! |
| 8 | Bet-at-home.com | ( in 11 reviews) | 1.42 | BET NOW! |
| 9 | Ladbrokes.com | ( in 11 reviews) | 1.42 | BET NOW! |
| 10 | MyBet.com | ( in 8 reviews) | 1.03 | BET NOW! |
| 11 | PaddyPower.com | ( in 5 reviews) | 0.65 | BET NOW! |
| 12 | Tipico.com | ( in 4 reviews) | 0.52 | BET NOW! |
| Bookie | Reviews | in % | |
| 1 | Soccer | 647 | 83.70 |
| 2 | Ice hockey | 51 | 6.60 |
| 3 | Basketball | 36 | 4.66 |
| 4 | Tennis | 16 | 2.07 |
| 5 | Handball | 3 | 0.39 |
| 6 | American Sports | 3 | 0.39 |
| 7 | Volleyball | 2 | 0.26 |
| 8 | Motor Sport | 1 | 0.13 |
| 9 | Other Sport | 1 | 0.13 |
| Standard Bet | Count | in % from Total | |
| Tip 1 | 179 | 27.67 | |
| Tip X | 59 | 9.12 | |
| Tip 2 | 95 | 14.68 | |
| Double Chance | Count | in % from Total | |
| DC 1/X | 1 | 0.15 | |
| DC X/2 | 12 | 1.85 | |
| DC 1/2 | 0 | 0.00 | |
| Handicap 0:1 | Count | in % from Total | |
| HC 0:1 Tip 1 | 62 | 9.58 | |
| HC 0:1 Tip X | 79 | 12.21 | |
| HC 0:1 Tip 2 | 2 | 0.31 | |
| Handicap 1:0 | Count | in % from Total | |
| HC 1:0 Tip 1 | 0 | 0.00 | |
| HC 1:0 Tip X | 17 | 2.63 | |
| HC 1:0 Tip 2 | 14 | 2.16 | |
| Over / Under | Count | in % from Total | |
| Under | 11 | 1.70 | |
| Over | 116 | 17.93 | |
